 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,247 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,500) Interest rate : 9 |
| Ref No | 1189 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Roodekrans |
| Weather |
|
Roodepoort Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Property Type | Townhouse |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Yes Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Study | Yes |
| Paving | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 37 (Since listed or for the current month)
|
|
|
|
 |