 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,980 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R185,000) Interest rate : 9 |
| Ref No | 2677453 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Noordkruin |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Garden | Yes Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Size | 1,250.00 |
| Square M Covered | 370.00 |
| Pool | Yes |
| Window Type | Wood |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 23 (Since listed or for the current month)
|
|
|
|
 |