 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,628 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,500) Interest rate : 9 |
| Ref No | 2657292 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Rangeview |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Property Type | Flats |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Yes Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Exterior | Facebrick |
| Window Type | Steel |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 36 (Since listed or for the current month)
|
|
|
|
 |