 |
Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 1175 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Lewisham |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | YES |
| Kitchen | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Pool | Yes |
| Other | Burglar Bars |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Built in Cupboards | Yes |
Times Viewed: 12 (Since listed or for the current month)
|
|
|
|
 |