 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,535 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R56,000) Interest rate : 9 |
| Ref No | 720834 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Rangeview Ext 04 |
| Weather |
|
Krugersdorp Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Property Type | Townhouse |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Yes Garden |
| Kitchen | Yes |
| Floor Type | Tiles & Laminated |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 95.00 |
| Wall Type | Plaster |
| Exterior | Brick & Plaster |
| Window Type | Steel |
| Ceiling Type | NORMAL |
| Security | Yes |
| Parking | Yes |
| Storeys | Double |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 21 (Since listed or for the current month)
|
|
|
|
 |