 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,633 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R180,000) Interest rate : 10 |
| Ref No | 699049 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Noordkruin |
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | Yes Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Size | 1,296.00 |
| Square M Covered | 338.00 |
| Pool | Yes |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 272 (Since listed or for the last 6 months)
|
|
|
|
 |