 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,487 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R72,200) Interest rate : 10.5 |
| Ref No | 699048 |
| Province | Gauteng |
| City | Krugersdorp |
| Suburb | Dan Pienaarville |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Yes Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 176 (Since listed or for the last 6 months)
|
|
|
|
 |