 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,045 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R62,300) Interest rate : 9 |
| Ref No | 563546 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Burgershoop |
| Property Type | House |
| Notes | Toolshed rewired house knotty pine ceilings very neat property extra power points- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Floor Type | Tiles |
| Staff Quarters | Yes |
| Wall Type | Precast & Pallasading |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Rooftype | IBR |
Times Viewed: 7 (Since listed or for the current month)
|
|
|
|
 |