 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,648 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R42,000) Interest rate : 10 |
| Ref No | 563180 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Boltonia |
| Property Type | Flats |
| Notes | Ground floor corner unit. Only small dog or cat allowed. - Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Wall Type | Plaster |
| Exterior | Face Brick |
| Window Type | Steel Windows |
| Ceiling Type | Concrete |
| Schools | Ebenaeser Laerskool. |
| Paving | Yes |
| Security | Yes |
| Rooftype | Tiled |
Times Viewed: 240 (Since listed or for the last 6 months)
|
|
|
|
 |