 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,429 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R54,700) Interest rate : 9 |
| Ref No | 537759 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Agavia |
| Property Type | Townhouse |
| Notes | Corner stand. Blinds to stay!- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Lovely Garden |
| Kitchen | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Wall Type | Pallisade |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other 2 | Burglar bars |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Pets Allowed | Yes Pets A |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tiled |
Times Viewed: 10 (Since listed or for the current month)
|
|
|
|
 |