 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,867 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R60,100) Interest rate : 9 |
| Ref No | 229154 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Witpoortjie |
| Property Type | Townhouse |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Yes Garden |
| Kitchen | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Pallisade |
| Exterior | Facebrick |
| Window Type | Steel |
| Other 2 | Burglar bars |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tiled |
Times Viewed: 11 (Since listed or for the current month)
|
|
|
|
 |