 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,337 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9 |
| Ref No | 223261 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Krugersdorp North |
| Property Type | House |
| Notes | R2 000.00 & R2 200.00 For flatlets. Borehole. 6% Comm. Contact Agent for appointment. Client do not want to deal with Heidtman Du Preez- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Yes Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Plaster Finish |
| Window Type | Wood & steel |
| Other | ENTERTAINMENT |
| Other 2 | Burglar bars |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tiled |
Times Viewed: 9 (Since listed or for the current month)
|
|
|
|
 |