 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,462 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,800) Interest rate : 9 |
| Ref No | 489422 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Witpoortjie |
| Property Type | House |
| Notes | OS lights linen cupboard- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Yes Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Laminated/Carpet/Tiles |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Wall Type | Precat / Brick |
| Exterior | Plaster Finish |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 7 (Since listed or for the current month)
|
|
|
|
 |