 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,462 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R74,400) Interest rate : 10 |
| Ref No | 458451 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Dan Pienaarville |
| Property Type | House |
| Notes | WENDY HOUSE
OWNER MUST NETT R 680 000- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Yes Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpet |
| TV Aerial | Yes |
| Wall Type | Pallisade |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Ceiling Type | Normal |
| Stove | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | VERY NEAT |
Times Viewed: 186 (Since listed or for the last 6 months)
|
|
|
|
 |