 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,208 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R74,000) Interest rate : 9.5 |
| Ref No | 439451 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Dan Pienaarville |
| Property Type | House |
| Notes | Kitchen is new, Braai area, Face brick, Carperts will be washed, Koi dam with 60 fishes- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Good |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Pool | Yes |
| Exterior | Facebrick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Rooftype | Tile |
Times Viewed: 158 (Since listed or for the last 6 months)
|
|
|
|
 |