 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,990 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R92,000) Interest rate : 10 |
| Ref No | 405655 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Azaadville |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | YES |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets |
| Staff Quarters | Yes |
| Size | 600.00 |
| Wall Type | PRECAST |
| Window Type | Wood |
| Ceiling Type | Normal |
| Other | Wendy/shed |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Built in Cupboards | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 343 (Since listed or for the last 6 months)
|
|
|
|
 |